Home service franchises
The typical home service franchise here costs $134,547 to $256,352 to open. Sort the table by cost, fee, royalty or number of locations.
- Brands
- 30
- Typical cost
- $135K–$256K
- Lowest start
- $81KWeed Man
- Share earnings
- 27 of 30
All 30 brands
Sort by any column, or filter by budget and fees.
| Servpro | $263K–$386K | $100,000 | 3–10% | 2,354 | No |
| Budget Blinds | $101K–$211K | $19,950 | 3.5% | 1,355 | Yes |
| Chem-Dry | $118K–$241K | $36,000 | 4–7% | 1,099 | No |
| Merry Maids | $127K–$169K | $55,000 | 5–7% | 684 | Yes |
| Lawn Doctor | $136K–$164K | $114,950+ | 10% | 675 | Yes |
| ServiceMaster Clean | $112K–$188K | $40,000 | 4–7% | 584 | Yes |
| Roto-Rooter | $123K–$282K | $25,000+ | Flat, by population | 448 | No |
| One Hour Heating & Air Conditioning | $143K–$287K | $43,000 | 6% | 446 | Yes |
| PuroClean | $109K–$153K | $59,000 | 3–10% | 433 | Yes |
| Molly Maid | $144K–$204K | $14,900 | 3–6.5% | 432 | Yes |
| The Maids | $118K–$141K | $60,000 | 3.9–6.9% | 425 | Yes |
| Benjamin Franklin Plumbing | $143K–$287K | $43,000 | 6% | 409 | Yes |
| Mosquito Joe | $150K–$192K | $42,500 | 7–10% | 407 | Yes |
| Ace Handyman Services | $132K–$226K | $70,000 | 6% | 401 | Yes |
| Mr. Handyman | $162K–$215K | $67,000 | 7% | 357 | Yes |
| Two Men and a Truck | $147K–$512K | $50,000+ | 6% | 351 | Yes |
| 911 Restoration | $168K–$334K | $55,000 | 3–9% | 330 | Yes |
| Rainbow Restoration | $185K–$352K | $60,000 | 3% to 8% | 328 | Yes |
| Restoration 1 | $127K–$310K | $59,900+ | 7% | 278 | Yes |
| Paul Davis Restoration | $299K–$805K | $65,370+ | 4% | 277 | Yes |
| Stanley Steemer | $176K–$510K | $20,000+ | 3–7% | 264 | Yes |
| Mister Sparky | $133K–$277K | $33,000 | 6% | 255 | Yes |
| Mosquito Squad | $162K–$220K | $50,000 | Up to 10% | 247 | Yes |
| Mr. Rooter | $153K–$299K | $42,500 | 6% | 240 | Yes |
| Mr. Electric | $160K–$357K | $42,500 | 6% | 236 | Yes |
| Aire Serv | $114K–$272K | $45,000 | 5–7% | 229 | Yes |
| Junk King | $121K–$236K | $55,000+ | 8% | 171 | Yes |
| The Junkluggers | $96K–$359K | $50,000 | 7% | 167 | Yes |
| Weed Man | $81K–$109K | $30,000+ | 7% | 121 | Yes |
| Handyman Connection | $116K–$239K | $71,000 | 6% | 65 | Yes |
Related lists
Home service franchises: questions
What is the cheapest home service franchise?
Of the 30 brands here, Weed Man has the lowest estimated starting investment: $81,150 to $109,400 to open.
Which home service franchise is the largest?
Servpro, with 2,354 locations (2,354 franchised) at the end of 2025.
What royalty do home service franchises charge?
Royalties on gross sales in this list run from 3.5% to 10%, with a median of 6%. Most brands add a separate marketing or brand fund fee.
Which home service franchises share earnings figures?
27 of 30 share sales or earnings figures, among them 911 Restoration, Ace Handyman Services, Aire Serv, Benjamin Franklin Plumbing.





















