Cleaning franchises
The typical cleaning franchise here costs $122,298 to $195,725 to open. Sort the table by cost, fee, royalty or number of locations.
- Brands
- 10
- Typical cost
- $122K–$196K
- Lowest start
- $18KCoverall
- Share earnings
- 7 of 10
All 10 brands
Sort by any column.
| Coverall | $18K–$64K | $15,570+ | 5% + 10% | 5,669 | Yes |
| Jani-King | $50K–$138K | $40,250+ | 10% + 3% | 4,750 | No |
| Servpro | $263K–$386K | $100,000 | 3–10% | 2,354 | No |
| Chem-Dry | $118K–$241K | $36,000 | 4–7% | 1,099 | No |
| Merry Maids | $127K–$169K | $55,000 | 5–7% | 684 | Yes |
| ServiceMaster Clean | $112K–$188K | $40,000 | 4–7% | 584 | Yes |
| Molly Maid | $144K–$204K | $14,900 | 3–6.5% | 432 | Yes |
| The Maids | $118K–$141K | $60,000 | 3.9–6.9% | 425 | Yes |
| Stanley Steemer | $176K–$510K | $20,000+ | 3–7% | 264 | Yes |
| Jan-Pro | $130K–$422K | $50,000+ | 4% + 10% | 108 | Yes |
Related lists
Cleaning franchises: questions
What is the cheapest cleaning franchise?
Of the 10 brands here, Coverall has the lowest estimated starting investment: $17,986 to $64,280 to open.
Which cleaning franchise is the largest?
Coverall, with 5,669 locations (5,669 franchised) at the end of 2025.
Which cleaning franchises share earnings figures?
7 of 10 share sales or earnings figures, among them Coverall, Jan-Pro, Merry Maids, Molly Maid.








