A franchise brand’s presence in your state tells you more than its national size. It shows whether customers here already know the name, whether there is a field team and supply route nearby, and how much room is left for a new location. The tables below count each brand’s franchised and company-owned locations in North Dakota at the end of its latest reported year, mostly 2025. Each brand’s page lists every state it operates in.
Largest franchises in North Dakota
McDonald's leads with 26 locations in North Dakota, 0% of its US total. Food brands make up most of the list: they account for 59% of the locations in these tables. Open a brand for its fees, royalty and how its location count has changed.
| Brand | In ND | Across the US | Cost to open |
|---|---|---|---|
| McDonald's$1.47M–$2.64M to open | 26 | 13,449 | $1.47M–$2.64M |
| Ace Hardware$604K–$2M to open | 22 | 4,885 | $604K–$2M |
| Burger King$348K–$4.73M to open | 17 | 6,650 | $348K–$4.73M |
| Anytime Fitness$539K–$905K to open | 16 | 2,282 | $539K–$905K |
| Domino's$231K–$744K to open | 16 | 7,158 | $231K–$744K |
| Pizza Ranch$2.31M–$2.99M to open | 14 | 219 | $2.31M–$2.99M |
| Taco Bell$1.86M–$4.31M to open | 12 | 7,998 | $1.86M–$4.31M |
| Arby's$869K–$2.46M to open | 11 | 3,265 | $869K–$2.46M |
| Jackson Hewitt$71K–$105K to open | 10 | 2,468 | $71K–$105K |
| Little Caesars$377K–$1.77M to open | 10 | 3,750 | $377K–$1.77M |
| Pizza Hut$846K–$2.13M to open | 10 | 5,031 | $846K–$2.13M |
| Hardee's$1.39M–$2.64M to open | 9 | 1,492 | $1.39M–$2.64M |
| ServiceMaster Clean$112K–$188K to open | 9 | 584 | $112K–$188K |
| Buffalo Wild Wings$2.46M–$4.9M to open | 8 | 1,174 | $2.46M–$4.9M |
| Jiffy Lube$211K–$510K to open | 8 | 2,083 | $211K–$510K |
| KFC$2.11M–$4.16M to open | 8 | 3,490 | $2.11M–$4.16M |
| Culver's$3.41M–$10.3M to open | 7 | 1,041 | $3.41M–$10.3M |
| Century 21$36K–$286K to open | 6 | 1,685 | $36K–$286K |
| Liberty Tax$50K–$71K to open | 6 | 1,663 | $50K–$71K |
| Cinnabon$257K–$704K to open | 5 | 1,338 | $257K–$704K |
| Chick-fil-A$318K–$3.46M to open | 4 | 2,863 | $318K–$3.46M |
| Marco's Pizza$286K–$811K to open | 4 | 1,184 | $286K–$811K |
| Scooter's Coffee$659K–$1.35M to open | 4 | 906 | $659K–$1.35M |
| Sonic$1.49M–$2.52M to open | 4 | 3,120 | $1.49M–$2.52M |
| Tropical Smoothie Cafe$276K–$771K to open | 4 | 1,651 | $276K–$771K |
Best franchises to own in North Dakota
These brands pass all five tests on our best franchises to own ranking (they grew, few owners left, they share earnings figures, they are on the SBA directory and they had at least 100 US locations three years ago) and already operate in North Dakota. They are ordered by how few owners left each year, nationally.
| Brand | In ND | Exits/yr | Cost to open |
|---|---|---|---|
| Nothing Bundt Cakes$475K–$994K to open | 2 | under 0.1% | $475K–$994K |
| Culver's$3.41M–$10.3M to open | 7 | under 0.1% | $3.41M–$10.3M |
| Domino's$231K–$744K to open | 16 | 0.2% | $231K–$744K |
| The Goddard School$1M–$1.5M to open | 1 | 0.3% | $1M–$1.5M |
| Club Pilates$413K–$1.03M to open | 2 | 0.3% | $413K–$1.03M |
| HOTWORX$289K–$830K to open | 2 | 0.3% | $289K–$830K |
| Taco Bell$1.86M–$4.31M to open | 12 | 0.4% | $1.86M–$4.31M |
| Midas$385K–$940K to open | 2 | 1.0% | $385K–$940K |
| Jiffy Lube$211K–$510K to open | 8 | 1.0% | $211K–$510K |
| Visiting Angels$125K–$171K to open | 1 | 1.2% | $125K–$171K |
Brands strongest in North Dakota
North Dakota has about 0% of the US locations of the brands listed here. These brands have a much larger share of their locations in the state, often because they started here or grew outward from a regional base. A strong home market usually means local brand recognition, but also fewer open territories.
| Brand | In ND | Share of US | Cost to open |
|---|---|---|---|
| Pizza Ranch$2.31M–$2.99M to open | 14 | 6% | $2.31M–$2.99M |
| Anytime Fitness$539K–$905K to open | 16 | 1% | $539K–$905K |
| Ace Hardware$604K–$2M to open | 22 | 0% | $604K–$2M |
| Jackson Hewitt$71K–$105K to open | 10 | 0% | $71K–$105K |
| Arby's$869K–$2.46M to open | 11 | 0% | $869K–$2.46M |
Well-known brands with few locations in North Dakota
Each of these has at least 300 locations nationally but far fewer in North Dakota than a brand its size usually has here. That can mean open territory for a new owner. It can also mean the brand isn’t selling franchises in the state, has a supply chain that doesn’t reach it yet, or has tried and left, so ask the franchisor which it is.
| Brand | In ND | Across the US | Cost to open |
|---|---|---|---|
| Jani-King$50K–$138K to open | 0 | 4,750 | $50K–$138K |
Franchises under $150K in North Dakota
Brands with at least five locations in North Dakota whose estimate starts at $150K or less, cheapest first, with the business each runs. For more options at your budget, use the franchise finder.
| Brand | In ND | Cost to open |
|---|---|---|
| Century 21Real estate$36K–$286K to open | 6 | $36K–$286K |
| Liberty TaxTax$50K–$71K to open | 6 | $50K–$71K |
| Jackson HewittTax$71K–$105K to open | 10 | $71K–$105K |
| ServiceMaster CleanRestoration$112K–$188K to open | 9 | $112K–$188K |
Franchises in North Dakota by industry
Locations in North Dakota by industry, with the largest brand in each. Brands can sit in more than one industry, so the rows overlap. Outside food, retail franchises lead with 26 locations.
| Industry | Locations | Largest brand here |
|---|---|---|
| Food | 188 | McDonald's26 locations |
| Restaurant | 177 | McDonald's26 locations |
| Fast food | 149 | McDonald's26 locations |
| Burger | 65 | McDonald's26 locations |
| Pizza | 56 | Domino's16 locations |
| Retail | 26 | Ace Hardware22 locations |
| Fitness | 23 | Anytime Fitness16 locations |
| Chicken | 20 | Buffalo Wild Wings8 locations |
| Home service | 19 | ServiceMaster Clean9 locations |
| Gym | 17 | Anytime Fitness16 locations |
Franchise law in North Dakota
Does North Dakota require franchise registration?
Yes. North Dakota is one of the states where a franchisor must register its offering with the state, and have it reviewed by a state examiner, before it can offer or sell franchises there. A brand that isn't registered in North Dakota can't sell you a franchise there yet, so ask for its registration status early. Source: Wiley Rein, Regulation of Franchise Sales