A franchise brand’s presence in your state tells you more than its national size. It shows whether customers here already know the name, whether there is a field team and supply route nearby, and how much room is left for a new location. The tables below count each brand’s franchised and company-owned locations in South Dakota at the end of its latest reported year, mostly 2025. Each brand’s page lists every state it operates in.
Largest franchises in South Dakota
Ace Hardware leads with 50 locations in South Dakota, 1% of its US total. Food brands make up most of the list: they account for 64% of the locations in these tables. Open a brand for its fees, royalty and how its location count has changed.
| Brand | In SD | Across the US | Cost to open |
|---|---|---|---|
| Ace Hardware$604K–$2M to open | 50 | 4,885 | $604K–$2M |
| McDonald's$1.47M–$2.64M to open | 31 | 13,449 | $1.47M–$2.64M |
| Burger King$348K–$4.73M to open | 25 | 6,650 | $348K–$4.73M |
| Scooter's Coffee$659K–$1.35M to open | 25 | 906 | $659K–$1.35M |
| Domino's$231K–$744K to open | 22 | 7,158 | $231K–$744K |
| Pizza Hut$846K–$2.13M to open | 22 | 5,031 | $846K–$2.13M |
| Anytime Fitness$539K–$905K to open | 20 | 2,282 | $539K–$905K |
| Arby's$869K–$2.46M to open | 19 | 3,265 | $869K–$2.46M |
| Pizza Ranch$2.31M–$2.99M to open | 19 | 219 | $2.31M–$2.99M |
| Taco Bell$1.86M–$4.31M to open | 17 | 7,998 | $1.86M–$4.31M |
| Culver's$3.41M–$10.3M to open | 15 | 1,041 | $3.41M–$10.3M |
| Jackson Hewitt$71K–$105K to open | 12 | 2,468 | $71K–$105K |
| Little Caesars$377K–$1.77M to open | 12 | 3,750 | $377K–$1.77M |
| Hardee's$1.39M–$2.64M to open | 9 | 1,492 | $1.39M–$2.64M |
| Century 21$36K–$286K to open | 8 | 1,685 | $36K–$286K |
| Cinnabon$257K–$704K to open | 7 | 1,338 | $257K–$704K |
| Marco's Pizza$286K–$811K to open | 7 | 1,184 | $286K–$811K |
| Buffalo Wild Wings$2.46M–$4.9M to open | 6 | 1,174 | $2.46M–$4.9M |
| KFC$2.11M–$4.16M to open | 6 | 3,490 | $2.11M–$4.16M |
| Liberty Tax$50K–$71K to open | 6 | 1,663 | $50K–$71K |
| Tropical Smoothie Cafe$276K–$771K to open | 6 | 1,651 | $276K–$771K |
| ServiceMaster Clean$112K–$188K to open | 5 | 584 | $112K–$188K |
| Firehouse Subs$405K–$876K to open | 4 | 1,276 | $405K–$876K |
| Home Instead$93K–$351K to open | 4 | 634 | $93K–$351K |
| Servpro$263K–$386K to open | 4 | 2,354 | $263K–$386K |
Best franchises to own in South Dakota
These brands pass all five tests on our best franchises to own ranking (they grew, few owners left, they share earnings figures, they are on the SBA directory and they had at least 100 US locations three years ago) and already operate in South Dakota. They are ordered by how few owners left each year, nationally.
| Brand | In SD | Exits/yr | Cost to open |
|---|---|---|---|
| Nothing Bundt Cakes$475K–$994K to open | 2 | under 0.1% | $475K–$994K |
| Culver's$3.41M–$10.3M to open | 15 | under 0.1% | $3.41M–$10.3M |
| Domino's$231K–$744K to open | 22 | 0.2% | $231K–$744K |
| Club Pilates$413K–$1.03M to open | 1 | 0.3% | $413K–$1.03M |
| HOTWORX$289K–$830K to open | 2 | 0.3% | $289K–$830K |
| Primrose Schools$5.02M–$7.96M to open | 1 | 0.4% | $5.02M–$7.96M |
| Taco Bell$1.86M–$4.31M to open | 17 | 0.4% | $1.86M–$4.31M |
| Lawn Doctor$136K–$164K to open | 1 | 0.9% | $136K–$164K |
| Right at Home$94K–$176K to open | 1 | 1.0% | $94K–$176K |
| Color Me Mine$219K–$475K to open | 1 | 1.2% | $219K–$475K |
Brands strongest in South Dakota
South Dakota has about 0% of the US locations of the brands listed here. These brands have a much larger share of their locations in the state, often because they started here or grew outward from a regional base. A strong home market usually means local brand recognition, but also fewer open territories.
| Brand | In SD | Share of US | Cost to open |
|---|---|---|---|
| Pizza Ranch$2.31M–$2.99M to open | 19 | 9% | $2.31M–$2.99M |
| Scooter's Coffee$659K–$1.35M to open | 25 | 3% | $659K–$1.35M |
| Culver's$3.41M–$10.3M to open | 15 | 1% | $3.41M–$10.3M |
| Ace Hardware$604K–$2M to open | 50 | 1% | $604K–$2M |
| Anytime Fitness$539K–$905K to open | 20 | 1% | $539K–$905K |
| Arby's$869K–$2.46M to open | 19 | 1% | $869K–$2.46M |
| Jackson Hewitt$71K–$105K to open | 12 | 0% | $71K–$105K |
Well-known brands with few locations in South Dakota
Each of these has at least 300 locations nationally but far fewer in South Dakota than a brand its size usually has here. That can mean open territory for a new owner. It can also mean the brand isn’t selling franchises in the state, has a supply chain that doesn’t reach it yet, or has tried and left, so ask the franchisor which it is.
| Brand | In SD | Across the US | Cost to open |
|---|---|---|---|
| Jani-King$50K–$138K to open | 0 | 4,750 | $50K–$138K |
| Chick-fil-A$318K–$3.46M to open | 1 | 2,863 | $318K–$3.46M |
| Jack in the Box$1.91M–$4.04M to open | 0 | 2,131 | $1.91M–$4.04M |
| Jiffy Lube$211K–$510K to open | 0 | 2,083 | $211K–$510K |
| Kumon$102K–$234K to open | 1 | 1,710 | $102K–$234K |
Franchises under $150K in South Dakota
Brands with at least five locations in South Dakota whose estimate starts at $150K or less, cheapest first, with the business each runs. For more options at your budget, use the franchise finder.
| Brand | In SD | Cost to open |
|---|---|---|
| Century 21Real estate$36K–$286K to open | 8 | $36K–$286K |
| Liberty TaxTax$50K–$71K to open | 6 | $50K–$71K |
| Jackson HewittTax$71K–$105K to open | 12 | $71K–$105K |
| ServiceMaster CleanRestoration$112K–$188K to open | 5 | $112K–$188K |
Franchises in South Dakota by industry
Locations in South Dakota by industry, with the largest brand in each. Brands can sit in more than one industry, so the rows overlap. Outside food, retail franchises lead with 53 locations.
| Industry | Locations | Largest brand here |
|---|---|---|
| Food | 275 | McDonald's31 locations |
| Restaurant | 237 | McDonald's31 locations |
| Fast food | 201 | McDonald's31 locations |
| Burger | 86 | McDonald's31 locations |
| Pizza | 84 | Domino's22 locations |
| Retail | 53 | Ace Hardware50 locations |
| Coffee | 25 | Scooter's Coffee25 locations |
| Fitness | 25 | Anytime Fitness20 locations |
| Gym | 22 | Anytime Fitness20 locations |
| Home service | 20 | ServiceMaster Clean5 locations |
Franchise law in South Dakota
Does South Dakota require franchise registration?
Only a notice. South Dakota asks franchisors to make an annual notice filing before selling there, but no state examiner reviews the terms, so the federal rule (documents at least 14 days before you sign or pay) is your main protection. Source: Wiley Rein, Regulation of Franchise Sales