A franchise brand’s presence in your state tells you more than its national size. It shows whether customers here already know the name, whether there is a field team and supply route nearby, and how much room is left for a new location. The tables below count each brand’s franchised and company-owned locations in New Hampshire at the end of its latest reported year, mostly 2025. Each brand’s page lists every state it operates in.
Largest franchises in New Hampshire
McDonald's leads with 54 locations in New Hampshire, 0% of its US total. Open a brand for its fees, royalty and how its location count has changed.
| Brand | In NH | Across the US | Cost to open |
|---|---|---|---|
| McDonald's$1.47M–$2.64M to open | 54 | 13,449 | $1.47M–$2.64M |
| Domino's$231K–$744K to open | 44 | 7,158 | $231K–$744K |
| Ace Hardware$604K–$2M to open | 40 | 4,885 | $604K–$2M |
| Burger King$348K–$4.73M to open | 27 | 6,650 | $348K–$4.73M |
| Taco Bell$1.86M–$4.31M to open | 19 | 7,998 | $1.86M–$4.31M |
| Servpro$263K–$386K to open | 17 | 2,354 | $263K–$386K |
| Meineke$225K–$1.2M to open | 14 | 709 | $225K–$1.2M |
| Jiffy Lube$211K–$510K to open | 13 | 2,083 | $211K–$510K |
| KFC$2.11M–$4.16M to open | 13 | 3,490 | $2.11M–$4.16M |
| Kona Ice$115K–$229K to open | 12 | 1,933 | $115K–$229K |
| Midas$385K–$940K to open | 11 | 1,000 | $385K–$940K |
| HOTWORX$289K–$830K to open | 10 | 812 | $289K–$830K |
| Century 21$36K–$286K to open | 9 | 1,685 | $36K–$286K |
| Pizza Hut$846K–$2.13M to open | 8 | 5,031 | $846K–$2.13M |
| Jackson Hewitt$71K–$105K to open | 7 | 2,468 | $71K–$105K |
| Tropical Smoothie Cafe$276K–$771K to open | 7 | 1,651 | $276K–$771K |
| Chili's$3.96M–$6.35M to open | 6 | 1,208 | $3.96M–$6.35M |
| Elements Massage$516K–$730K to open | 6 | 240 | $516K–$730K |
| Liberty Tax$50K–$71K to open | 6 | 1,663 | $50K–$71K |
| Playa Bowls$282K–$1.06M to open | 6 | 372 | $282K–$1.06M |
| Buffalo Wild Wings$2.46M–$4.9M to open | 5 | 1,174 | $2.46M–$4.9M |
| Club Pilates$413K–$1.03M to open | 5 | 1,173 | $413K–$1.03M |
| Chick-fil-A$318K–$3.46M to open | 4 | 2,863 | $318K–$3.46M |
| Goosehead Insurance$66K–$112K to open | 4 | 1,009 | $66K–$112K |
| Home Instead$93K–$351K to open | 4 | 634 | $93K–$351K |
Best franchises to own in New Hampshire
These brands pass all five tests on our best franchises to own ranking (they grew, few owners left, they share earnings figures, they are on the SBA directory and they had at least 100 US locations three years ago) and already operate in New Hampshire. They are ordered by how few owners left each year, nationally.
| Brand | In NH | Exits/yr | Cost to open |
|---|---|---|---|
| Nothing Bundt Cakes$475K–$994K to open | 1 | under 0.1% | $475K–$994K |
| Domino's$231K–$744K to open | 44 | 0.2% | $231K–$744K |
| The Goddard School$1M–$1.5M to open | 2 | 0.3% | $1M–$1.5M |
| Club Pilates$413K–$1.03M to open | 5 | 0.3% | $413K–$1.03M |
| HOTWORX$289K–$830K to open | 10 | 0.3% | $289K–$830K |
| Primrose Schools$5.02M–$7.96M to open | 2 | 0.4% | $5.02M–$7.96M |
| Taco Bell$1.86M–$4.31M to open | 19 | 0.4% | $1.86M–$4.31M |
| Playa Bowls$282K–$1.06M to open | 6 | 0.7% | $282K–$1.06M |
| Lawn Doctor$136K–$164K to open | 3 | 0.9% | $136K–$164K |
| Midas$385K–$940K to open | 11 | 1.0% | $385K–$940K |
Brands strongest in New Hampshire
New Hampshire has about 0% of the US locations of the brands listed here. These brands have a much larger share of their locations in the state, often because they started here or grew outward from a regional base. A strong home market usually means local brand recognition, but also fewer open territories.
| Brand | In NH | Share of US | Cost to open |
|---|---|---|---|
| Meineke$225K–$1.2M to open | 14 | 2% | $225K–$1.2M |
| HOTWORX$289K–$830K to open | 10 | 1% | $289K–$830K |
| Midas$385K–$940K to open | 11 | 1% | $385K–$940K |
| Ace Hardware$604K–$2M to open | 40 | 1% | $604K–$2M |
| Servpro$263K–$386K to open | 17 | 1% | $263K–$386K |
| Jiffy Lube$211K–$510K to open | 13 | 1% | $211K–$510K |
| Kona Ice$115K–$229K to open | 12 | 1% | $115K–$229K |
| Domino's$231K–$744K to open | 44 | 1% | $231K–$744K |
Well-known brands with few locations in New Hampshire
Each of these has at least 300 locations nationally but far fewer in New Hampshire than a brand its size usually has here. That can mean open territory for a new owner. It can also mean the brand isn’t selling franchises in the state, has a supply chain that doesn’t reach it yet, or has tried and left, so ask the franchisor which it is.
| Brand | In NH | Across the US | Cost to open |
|---|---|---|---|
| Jani-King$50K–$138K to open | 0 | 4,750 | $50K–$138K |
| Little Caesars$377K–$1.77M to open | 1 | 3,750 | $377K–$1.77M |
| Sonic$1.49M–$2.52M to open | 0 | 3,120 | $1.49M–$2.52M |
| Arby's$869K–$2.46M to open | 1 | 3,265 | $869K–$2.46M |
| Jack in the Box$1.91M–$4.04M to open | 0 | 2,131 | $1.91M–$4.04M |
| Anytime Fitness$539K–$905K to open | 1 | 2,282 | $539K–$905K |
Franchises under $150K in New Hampshire
Brands with at least five locations in New Hampshire whose estimate starts at $150K or less, cheapest first, with the business each runs. For more options at your budget, use the franchise finder.
| Brand | In NH | Cost to open |
|---|---|---|
| Century 21Real estate$36K–$286K to open | 9 | $36K–$286K |
| Liberty TaxTax$50K–$71K to open | 6 | $50K–$71K |
| Jackson HewittTax$71K–$105K to open | 7 | $71K–$105K |
| Kona IceIce cream$115K–$229K to open | 12 | $115K–$229K |
Franchises in New Hampshire by industry
Locations in New Hampshire by industry, with the largest brand in each. Brands can sit in more than one industry, so the rows overlap. Outside food, retail franchises lead with 45 locations.
| Industry | Locations | Largest brand here |
|---|---|---|
| Food | 218 | McDonald's54 locations |
| Restaurant | 195 | McDonald's54 locations |
| Fast food | 176 | McDonald's54 locations |
| Burger | 81 | McDonald's54 locations |
| Pizza | 54 | Domino's44 locations |
| Retail | 45 | Ace Hardware40 locations |
| Home service | 43 | Servpro17 locations |
| Auto repair | 39 | Meineke14 locations |
| Cleaning | 26 | Servpro17 locations |
| Fitness | 24 | HOTWORX10 locations |
Franchisors based in New Hampshire
This franchisor has its headquarters in New Hampshire. A nearby head office makes it easier to visit before you sign, and training is often held there.