A franchise brand’s presence in your state tells you more than its national size. It shows whether customers here already know the name, whether there is a field team and supply route nearby, and how much room is left for a new location. The tables below count each brand’s franchised and company-owned locations in New Jersey at the end of its latest reported year, mostly 2025. Each brand’s page lists every state it operates in.
Largest franchises in New Jersey
McDonald's leads with 251 locations in New Jersey, 2% of its US total. Open a brand for its fees, royalty and how its location count has changed.
| Brand | In NJ | Across the US | Cost to open |
|---|---|---|---|
| McDonald's$1.47M–$2.64M to open | 251 | 13,449 | $1.47M–$2.64M |
| Domino's$231K–$744K to open | 177 | 7,158 | $231K–$744K |
| Burger King$348K–$4.73M to open | 163 | 6,650 | $348K–$4.73M |
| Taco Bell$1.86M–$4.31M to open | 122 | 7,998 | $1.86M–$4.31M |
| Kumon$102K–$234K to open | 121 | 1,710 | $102K–$234K |
| Playa Bowls$282K–$1.06M to open | 87 | 372 | $282K–$1.06M |
| Century 21$36K–$286K to open | 84 | 1,685 | $36K–$286K |
| Servpro$263K–$386K to open | 74 | 2,354 | $263K–$386K |
| European Wax Center$332K–$777K to open | 73 | 1,047 | $332K–$777K |
| The Goddard School$1M–$1.5M to open | 66 | 665 | $1M–$1.5M |
| Lawn Doctor$136K–$164K to open | 63 | 675 | $136K–$164K |
| Chick-fil-A$318K–$3.46M to open | 59 | 2,863 | $318K–$3.46M |
| Ace Hardware$604K–$2M to open | 58 | 4,885 | $604K–$2M |
| Club Pilates$413K–$1.03M to open | 53 | 1,173 | $413K–$1.03M |
| Jackson Hewitt$71K–$105K to open | 52 | 2,468 | $71K–$105K |
| Jani-King$50K–$138K to open | 52 | 4,750 | $50K–$138K |
| Mathnasium$127K–$166K to open | 52 | 1,047 | $127K–$166K |
| Carvel$428K–$1.05M to open | 50 | 359 | $428K–$1.05M |
| KFC$2.11M–$4.16M to open | 50 | 3,490 | $2.11M–$4.16M |
| Pizza Hut$846K–$2.13M to open | 47 | 5,031 | $846K–$2.13M |
| Midas$385K–$940K to open | 45 | 1,000 | $385K–$940K |
| Meineke$225K–$1.2M to open | 44 | 709 | $225K–$1.2M |
| Edible Arrangements$216K–$589K to open | 43 | 597 | $216K–$589K |
| Kona Ice$115K–$229K to open | 42 | 1,933 | $115K–$229K |
| Massage Envy$696K–$1.05M to open | 38 | 993 | $696K–$1.05M |
Best franchises to own in New Jersey
These brands pass all five tests on our best franchises to own ranking (they grew, few owners left, they share earnings figures, they are on the SBA directory and they had at least 100 US locations three years ago) and already operate in New Jersey. They are ordered by how few owners left each year, nationally.
| Brand | In NJ | Exits/yr | Cost to open |
|---|---|---|---|
| Nothing Bundt Cakes$475K–$994K to open | 19 | under 0.1% | $475K–$994K |
| Domino's$231K–$744K to open | 177 | 0.2% | $231K–$744K |
| The Goddard School$1M–$1.5M to open | 66 | 0.3% | $1M–$1.5M |
| Club Pilates$413K–$1.03M to open | 53 | 0.3% | $413K–$1.03M |
| HOTWORX$289K–$830K to open | 6 | 0.3% | $289K–$830K |
| Primrose Schools$5.02M–$7.96M to open | 16 | 0.4% | $5.02M–$7.96M |
| Taco Bell$1.86M–$4.31M to open | 122 | 0.4% | $1.86M–$4.31M |
| Playa Bowls$282K–$1.06M to open | 87 | 0.7% | $282K–$1.06M |
| Lawn Doctor$136K–$164K to open | 63 | 0.9% | $136K–$164K |
| Midas$385K–$940K to open | 45 | 1.0% | $385K–$940K |
Brands strongest in New Jersey
New Jersey has about 2% of the US locations of the brands listed here. These brands have a much larger share of their locations in the state, often because they started here or grew outward from a regional base. A strong home market usually means local brand recognition, but also fewer open territories.
| Brand | In NJ | Share of US | Cost to open |
|---|---|---|---|
| Saladworks$484K–$678K to open | 26 | 31% | $484K–$678K |
| Playa Bowls$282K–$1.06M to open | 87 | 23% | $282K–$1.06M |
| Carvel$428K–$1.05M to open | 50 | 14% | $428K–$1.05M |
| Smashburger$1.24M–$2.26M to open | 18 | 10% | $1.24M–$2.26M |
| The Goddard School$1M–$1.5M to open | 66 | 10% | $1M–$1.5M |
| Lawn Doctor$136K–$164K to open | 63 | 9% | $136K–$164K |
| Kiddie Academy$590K–$1.01M to open | 29 | 8% | $590K–$1.01M |
| Edible Arrangements$216K–$589K to open | 43 | 7% | $216K–$589K |
| Code Ninjas$174K–$266K to open | 17 | 7% | $174K–$266K |
| Kumon$102K–$234K to open | 121 | 7% | $102K–$234K |
Well-known brands with few locations in New Jersey
Each of these has at least 300 locations nationally but far fewer in New Jersey than a brand its size usually has here. That can mean open territory for a new owner. It can also mean the brand isn’t selling franchises in the state, has a supply chain that doesn’t reach it yet, or has tried and left, so ask the franchisor which it is.
| Brand | In NJ | Across the US | Cost to open |
|---|---|---|---|
| Arby's$869K–$2.46M to open | 9 | 3,265 | $869K–$2.46M |
| Little Caesars$377K–$1.77M to open | 22 | 3,750 | $377K–$1.77M |
| Sonic$1.49M–$2.52M to open | 15 | 3,120 | $1.49M–$2.52M |
| Jack in the Box$1.91M–$4.04M to open | 0 | 2,131 | $1.91M–$4.04M |
| Hardee's$1.39M–$2.64M to open | 0 | 1,492 | $1.39M–$2.64M |
| Marco's Pizza$286K–$811K to open | 1 | 1,184 | $286K–$811K |
| Firehouse Subs$405K–$876K to open | 5 | 1,276 | $405K–$876K |
| Culver's$3.41M–$10.3M to open | 0 | 1,041 | $3.41M–$10.3M |
| Take 5 Oil Change$912K–$2.05M to open | 3 | 1,142 | $912K–$2.05M |
| Zaxby's$1.45M–$3.81M to open | 0 | 969 | $1.45M–$3.81M |
Franchises under $150K in New Jersey
Brands with at least five locations in New Jersey whose estimate starts at $150K or less, cheapest first, with the business each runs. For more options at your budget, use the franchise finder.
| Brand | In NJ | Cost to open |
|---|---|---|
| Century 21Real estate$36K–$286K to open | 84 | $36K–$286K |
| Liberty TaxTax$50K–$71K to open | 27 | $50K–$71K |
| Jani-KingCommercial cleaning$50K–$138K to open | 52 | $50K–$138K |
| Goosehead Insuranceinsurance$66K–$112K to open | 27 | $66K–$112K |
| Jackson HewittTax$71K–$105K to open | 52 | $71K–$105K |
| Home InsteadHome care$93K–$351K to open | 14 | $93K–$351K |
| Right at HomeHome care$94K–$176K to open | 21 | $94K–$176K |
| The JunkluggersHome service$96K–$359K to open | 6 | $96K–$359K |
| KumonEducation$102K–$234K to open | 121 | $102K–$234K |
| PuroCleanRestoration$109K–$153K to open | 23 | $109K–$153K |
Franchises in New Jersey by industry
Locations in New Jersey by industry, with the largest brand in each. Brands can sit in more than one industry, so the rows overlap. Outside food, home service franchises lead with 342 locations.
| Industry | Locations | Largest brand here |
|---|---|---|
| Food | 1,403 | McDonald's251 locations |
| Restaurant | 1,129 | McDonald's251 locations |
| Fast food | 1,008 | McDonald's251 locations |
| Burger | 464 | McDonald's251 locations |
| Home service | 342 | Servpro74 locations |
| Pizza | 255 | Domino's177 locations |
| Education | 201 | Kumon121 locations |
| Cleaning | 195 | Servpro74 locations |
| Auto repair | 155 | Midas45 locations |
| Retail | 149 | Ace Hardware58 locations |
Franchisors based in New Jersey
These franchisors have their headquarters in New Jersey. A nearby head office makes it easier to visit before you sign, and training is often held there.