Premium Service Brands’ brands here include home service, painting and cleaning franchises. Each is franchised on its own terms, under its own agreement, so the cost to open, the fees and the record of each brand differ, even where the parent company is the same.
Brands owned by Premium Service Brands
| Brand | Cost to open | Franchise fee | Royalty | Locations | 3-year change |
|---|---|---|---|---|---|
| Mighty Dog RoofingRoofing | $174K–$226K | $59,500 | 2%–6%, subject to minimums | 329 | +94 (+40%) |
| Bumble Bee BlindsHome service | $163K–$209K | $59,500 | 4%–6%, subject to minimums | 213 | +208 |
| Stand Strong FencingHome service | $164K–$248K | $59,500 | 2%–6%, subject to minimums | 207 | +207 |
| Gatsby GlassHome service | $201K–$259K | $59,500 | 3%–5%, subject to minimums | 137 | +128 |
| 360 PaintingPainting | $101K–$145K | $65,000 | 6% + minimum | 126 | +28 (+29%) |
| iFOAMHome service | $165K–$256K | $20,000 | $3,000 minimum per month | 96 | +62 (+182%) |
| Groovy HuesPainting | $157K–$204K | $59,500 | 4%–6%, subject to minimums | 78 | +78 |
| Blingle!Home service | $176K–$235K | $59,500 | 3%–5%, subject to minimums | 71 | −42 (−37%) |
| The Grout MedicRestoration | $92K–$125K | $65,000 | 6% + minimum | 67 | +37 (+123%) |
| Varsity ZoneHVAC | $225K–$291K | $59,500 | 3%–5%, subject to minimums | 64 | +64 |
| Heroes Lawn CareLawn care | $96K–$177K | $20,000 | Fixed monthly franchise fees | 62 | +42 (+210%) |
| Window GangWindow cleaning | $139K–$247K | $65,000 | 6% | 51 | +5 (+11%) |
| House DoctorsHandyman | $101K–$145K | $65,000 | 6% | 40 | +8 (+25%) |
| Kitchen WiseHome service | $108K–$147K | $65,000 | 6% | 18 | +17 |
| Renew CrewCleaning | $108K–$149K | $65,000 | 6% + minimum | 17 | −12 (−41%) |
| Rubbish WorksJunk removal | $106K–$144K | $65,000 | 6% + minimum | 8 | +8 |
| Maid RightResidential cleaning | $104K–$148K | $65,000 | 6% + minimum | – | – |
| ProLift Garage DoorsHome service | $106K–$145K | $65,000 | 6% | – | – |
Change is in US locations, franchised and company-owned, over the three latest years in each brand’s filing. A dash means the brand’s counts aren’t usable.
Size and growth
Together these brands have 1,584 US locations, 100% of them run by franchisees. Across the 16 brands with three years of counts, the total grew by 932 locations (+143%), from 2019 to 2025.
Grew the most
- Heroes Lawn Care+210%
- iFOAM+182%
- The Grout Medic+123%
- Mighty Dog Roofing+40%
- 360 Painting+29%
Shrank the most
- Renew Crew−41%
- Blingle!−37%
Brands that started the three years with at least 10 locations.
Fees and royalties across the brands
Franchise fees run from $20K to $65K across these brands, with a typical $62K. The royalty is 6% of sales at the 9 brands with a single rate. At 9 brands the royalty isn't one rate on all sales: it is tiered, ranged, charged on part of revenue or comes with a minimum. The marketing fund is 2% of sales wherever it is a percentage.
A shared parent can mean shared suppliers, systems and support staff, but it rarely means shared terms: compare the agreements brand by brand, and ask whether owning one brand gets you anything when you buy another.
Sales per location and who runs it
Window Gang is the only brand here that publishes yearly sales per location: $305K. None requires the owner to run it day to day; a trained manager can.
| Brand | Sales per location | Marketing fund | Who runs it |
|---|---|---|---|
| Mighty Dog Roofing | Other figures | None | A trained manager can run it |
| Bumble Bee Blinds | Other figures | None | A trained manager can run it |
| Stand Strong Fencing | Other figures | None | A trained manager can run it |
| Gatsby Glass | Other figures | None | A trained manager can run it |
| 360 Painting | Other figures | 2% of sales | A trained manager can run it |
| iFOAM | Other figures | – | A trained manager can run it |
| Groovy Hues | Other figures | None | A trained manager can run it |
| Blingle! | Other figures | None | A trained manager can run it |
| The Grout Medic | Other figures | 2% of sales | A trained manager can run it |
| Varsity Zone | Other figures | None | A trained manager can run it |
| Heroes Lawn Care | Other figures | – | A trained manager can run it |
| Window Gang | $305K a year | Other terms | A trained manager can run it |
| House Doctors | Not shared | 2% of sales | A trained manager can run it |
| Kitchen Wise | Other figures | 2% of sales | A trained manager can run it |
| Renew Crew | Other figures | 2% of sales | A trained manager can run it |
| Rubbish Works | Not shared | 2% of sales | A trained manager can run it |
| Maid Right | Other figures | 2% of sales | A trained manager can run it |
| ProLift Garage Doors | Other figures | 2% of sales | A trained manager can run it |






