Sequel Brands’ brands here include fitness, gym and health and wellness franchises. Each is franchised on its own terms, under its own agreement, so the cost to open, the fees and the record of each brand differ, even where the parent company is the same.
Brands owned by Sequel Brands
| Brand | Cost to open | Franchise fee | Royalty | Locations | 3-year change |
|---|---|---|---|---|---|
| Beem Light SaunaSpa | $436K–$761K | $65,000 | 8% | 66 | +64 |
| BODY20Gym | $309K–$473K | $65,000 | 8% | 63 | +47 (+294%) |
| Pilates AddictionPilates and barre | $329K–$762K | $65,000 | 8% | 11 | +2 |
| iFlexFitness | $269K–$456K | $65,000 | 8% of gross sales | 4 | +3 |
| Ultimate Longevity CenterHealth and wellness | $529K–$1.26M | $65,000 | 8% | 0 | 0 |
Change is in US locations, franchised and company-owned, over the three latest years in each brand’s filing. A dash means the brand’s counts aren’t usable.
Size and growth
Together these brands have 144 US locations, 97% of them run by franchisees. Across the brands, the total grew by 116 locations (+414%), from 2023 to 2025.
Grew the most
- BODY20+294%
Brands that started the three years with at least 10 locations.
Fees and royalties across the brands
Every Sequel Brands brand here charges the same $65K franchise fee. The royalty is 8% of sales at every brand. The marketing fund is 2% of sales wherever it is a percentage.
A shared parent can mean shared suppliers, systems and support staff, but it rarely means shared terms: compare the agreements brand by brand, and ask whether owning one brand gets you anything when you buy another.
Sales per location and who runs it
None of these brands shares earnings figures. None requires the owner to run it day to day; a trained manager can.
| Brand | Sales per location | Marketing fund | Who runs it |
|---|---|---|---|
| Beem Light Sauna | Not shared | 2% of sales | A trained manager can run it |
| BODY20 | Not shared | 2% of sales | A trained manager can run it |
| Pilates Addiction | Not shared | 2% of sales | A trained manager can run it |
| iFlex | Not shared | 2% of sales | A trained manager can run it |
| Ultimate Longevity Center | Not shared | 2% of sales | A trained manager can run it |
